<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coalition &#187; energy</title>
	<atom:link href="http://www.tradecorridor.net/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradecorridor.net</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 05:10:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bryan Leyland &#8211; ETS</title>
		<link>http://www.tradecorridor.net/employers-coalition/bryan-leyland-ets</link>
		<comments>http://www.tradecorridor.net/employers-coalition/bryan-leyland-ets#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employers coalition]]></category>
		<category><![CDATA[Bryan Leyland]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Science Coalition]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Nzone Focus]]></category>

		<guid isPermaLink="false">http://www.tradecorridor.net/employers-coalition/bryan-leyland-ets</guid>
		<description><![CDATA[TX 15 Apr 2010~Theres a growing list of organisations putting the Government under pressure to delay the Emissions Trading Scheme. 
Under the ETS, companies would pay a levy depending on how much greenhouse gas they produce  but whatever the effect on global warming, many seem to be getting cold feet.
These include the Employers and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0i1l7eEk_LA/2.jpg" align="left">TX 15 Apr 2010~Theres a growing list of organisations putting the Government under pressure to delay the Emissions Trading Scheme. </p>
<p>Under the ETS, companies would pay a levy depending on how much greenhouse gas they produce  but whatever the effect on global warming, many seem to be getting cold feet.</p>
<p>These include the Employers and Manufacturers Association, the Major Energy Users Group and the Domestic Energy Users Network.</p>
<p>Energy analyst Bryan Leyland of the Climate Science Coalition says a Royal Commissions needed to look into the reason for the scheme.<br />
He spoke to Allan Lee.</p>
<p>Duration : <b>0:6:31</b></p>
<p><span id="more-813"></span><br />[youtube 0i1l7eEk_LA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradecorridor.net/employers-coalition/bryan-leyland-ets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leo Miras, Environmental Health Coalition, part 2</title>
		<link>http://www.tradecorridor.net/health-coalition/leo-miras-environmental-health-coalition-part-2</link>
		<comments>http://www.tradecorridor.net/health-coalition/leo-miras-environmental-health-coalition-part-2#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health coalition]]></category>
		<category><![CDATA[Chula]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[peaker]]></category>
		<category><![CDATA[socail]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.tradecorridor.net/health-coalition/leo-miras-environmental-health-coalition-part-2</guid>
		<description><![CDATA[Leo presents EHC&#8217;s opposition to building a bigger peaker plant within 350 feet of residents and 1200 feet from a pre-K, within a mile of 14 other schools, a Health Clinic and two Recreation Centers.More info. www.chulavistaissues.org
Duration : 0:7:38
[youtube 7tBYhTnG4CU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7tBYhTnG4CU/2.jpg" align="left">Leo presents EHC&#8217;s opposition to building a bigger peaker plant within 350 feet of residents and 1200 feet from a pre-K, within a mile of 14 other schools, a Health Clinic and two Recreation Centers.More info. www.chulavistaissues.org</p>
<p>Duration : <b>0:7:38</b></p>
<p><span id="more-810"></span><br />[youtube 7tBYhTnG4CU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradecorridor.net/health-coalition/leo-miras-environmental-health-coalition-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Action Coalition Video Blog #4</title>
		<link>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-4</link>
		<comments>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-4#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video coalition]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powershift]]></category>
		<category><![CDATA[powervote]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-4</guid>
		<description><![CDATA[In this episode we celebrate Bank of America&#8217;s commitment to ending Mountain Top Removal Funding, Talk about the reality campaign against clean coal, and get an update from the field.
Duration : 0:4:13
[youtube FWx6-N7ySGs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FWx6-N7ySGs/2.jpg" align="left">In this episode we celebrate Bank of America&#8217;s commitment to ending Mountain Top Removal Funding, Talk about the reality campaign against clean coal, and get an update from the field.</p>
<p>Duration : <b>0:4:13</b></p>
<p><span id="more-504"></span><br />[youtube FWx6-N7ySGs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-4/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Leo Miras, Environmental Health Coalition, first part</title>
		<link>http://www.tradecorridor.net/health-coalition/leo-miras-environmental-health-coalition-first-part</link>
		<comments>http://www.tradecorridor.net/health-coalition/leo-miras-environmental-health-coalition-first-part#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health coalition]]></category>
		<category><![CDATA[Chula]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[peaker]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.tradecorridor.net/health-coalition/leo-miras-environmental-health-coalition-first-part</guid>
		<description><![CDATA[This is the first part of presentation Leo gave at the public Workshop held by the CEC to discuss the enlargement of the Chula Vista peaker plant.
Duration : 0:7:36
[youtube U1F4YPmc6eY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U1F4YPmc6eY/2.jpg" align="left">This is the first part of presentation Leo gave at the public Workshop held by the CEC to discuss the enlargement of the Chula Vista peaker plant.</p>
<p>Duration : <b>0:7:36</b></p>
<p><span id="more-466"></span><br />[youtube U1F4YPmc6eY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradecorridor.net/health-coalition/leo-miras-environmental-health-coalition-first-part/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Action Coalition &#8211; Video Blog</title>
		<link>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog</link>
		<comments>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video coalition]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powervote]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog</guid>
		<description><![CDATA[This video blog will present recent developments in the youth climate movement, international climate advocate news, and more
Duration : 0:5:17
[youtube UqJWXGXjCfk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UqJWXGXjCfk/2.jpg" align="left">This video blog will present recent developments in the youth climate movement, international climate advocate news, and more</p>
<p>Duration : <b>0:5:17</b></p>
<p><span id="more-399"></span><br />[youtube UqJWXGXjCfk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Action Coalition Video Blog #7</title>
		<link>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-7</link>
		<comments>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-7#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video coalition]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powershift]]></category>
		<category><![CDATA[powervote]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-7</guid>
		<description><![CDATA[In this episode we unveil the Power Stache, take a tour of the convention center and watch a video put together by the Sierra Club.
Duration : 0:3:35
[youtube 3vVr4Ib550M]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3vVr4Ib550M/2.jpg" align="left">In this episode we unveil the Power Stache, take a tour of the convention center and watch a video put together by the Sierra Club.</p>
<p>Duration : <b>0:3:35</b></p>
<p><span id="more-364"></span><br />[youtube 3vVr4Ib550M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-7/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Action Coalition Video Blog #2</title>
		<link>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-2</link>
		<comments>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-2#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video coalition]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powershift]]></category>
		<category><![CDATA[powervote]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-2</guid>
		<description><![CDATA[In this episode we highlight some amzing post-election events run by groups across the country. Pertinent news articles are also explained
Duration : 0:4:35
[youtube zsRcPWDrg5w]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zsRcPWDrg5w/2.jpg" align="left">In this episode we highlight some amzing post-election events run by groups across the country. Pertinent news articles are also explained</p>
<p>Duration : <b>0:4:35</b></p>
<p><span id="more-346"></span><br />[youtube zsRcPWDrg5w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Action Coalition Video Blog #8</title>
		<link>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-8</link>
		<comments>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-8#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video coalition]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powershift]]></category>
		<category><![CDATA[powervote]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-8</guid>
		<description><![CDATA[In this episode we view some highlights from President Barack Obama&#8217;s inauguration address, meet the new US envoy on climate change, check out the revamped website and watch the new amazing Power Shift promo video.
Duration : 0:4:24
[youtube mjnd8-JISd4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mjnd8-JISd4/2.jpg" align="left">In this episode we view some highlights from President Barack Obama&#8217;s inauguration address, meet the new US envoy on climate change, check out the revamped website and watch the new amazing Power Shift promo video.</p>
<p>Duration : <b>0:4:24</b></p>
<p><span id="more-337"></span><br />[youtube mjnd8-JISd4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-8/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Energy Action Coalition Video Blog #3</title>
		<link>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-3</link>
		<comments>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-3#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video coalition]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powershift]]></category>
		<category><![CDATA[powervote]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-3</guid>
		<description><![CDATA[In this episode we introduce the DC convention center which will host Power Shift 2009, highlight some key issues being addressed in Poland, and green-grade some big box retailers
Duration : 0:5:19
[youtube G88z42ANgPg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G88z42ANgPg/2.jpg" align="left">In this episode we introduce the DC convention center which will host Power Shift 2009, highlight some key issues being addressed in Poland, and green-grade some big box retailers</p>
<p>Duration : <b>0:5:19</b></p>
<p><span id="more-312"></span><br />[youtube G88z42ANgPg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradecorridor.net/video-coalition/energy-action-coalition-video-blog-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLEAN and Citizens Action Coalition Respond to Balanced Energy&#8217;s Video Challenge</title>
		<link>http://www.tradecorridor.net/video-coalition/clean-and-citizens-action-coalition-respond-to-balanced-energys-video-challenge</link>
		<comments>http://www.tradecorridor.net/video-coalition/clean-and-citizens-action-coalition-respond-to-balanced-energys-video-challenge#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video coalition]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Edwardsport]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.tradecorridor.net/video-coalition/clean-and-citizens-action-coalition-respond-to-balanced-energys-video-challenge</guid>
		<description><![CDATA[CLEAN, Citizens Action Coalition, and Valley Watch have been vigorously opposing Duke Energy&#8217;s proposed coal gasification plant at Edwardsport, Indiana because it is highly expensive, not needed, and highly polluting.  The groups produced a video called &#8220;Duke Energy&#8217;s Business Plan and Indiana&#8217;s Energy Policy are Indiscernable.&#8221;  The video revealed just how close Duke [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GqUM4tYuEtA/2.jpg" align="left">CLEAN, Citizens Action Coalition, and Valley Watch have been vigorously opposing Duke Energy&#8217;s proposed coal gasification plant at Edwardsport, Indiana because it is highly expensive, not needed, and highly polluting.  The groups produced a video called &#8220;Duke Energy&#8217;s Business Plan and Indiana&#8217;s Energy Policy are Indiscernable.&#8221;  The video revealed just how close Duke and the Indiana Governor&#8217;s office are.  Balanced Energy responded with a pro-Edwardsport plant video.  This is the CLEAN response to imbalances in Balanced Energy&#8217;s video called &#8220;Reducing CO2 Emissions From Power Plants.&#8221;</p>
<p>Duration : <b>0:2:32</b></p>
<p><span id="more-257"></span><br />[youtube GqUM4tYuEtA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradecorridor.net/video-coalition/clean-and-citizens-action-coalition-respond-to-balanced-energys-video-challenge/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

